/ Monday, November 12, 2012
The number of early stage foreclosure filings in Sarasota County has risen for third month in a row.
In October, a total of 392 were filed by?10 of the ?largest lenders in the region, a 9 percent increase from August.
Lis Pendens Filings in October:
LENDER | LIS PENDENS |
WELLS FARGO? | 83 |
BANK OF AMERICA | 78 |
JPMORGAN CHASE | 76 |
CITIBANK | 28 |
BANK OF NEW YORK | 26 |
US BANK | 26 |
FIRST TENNESSEE/FIRST HORIZON | 20 |
NATIONSTAR MORTGAGE | 19 |
DEUTSCHE BANK | 18 |
SUNTRUST BANK | 18 |
TOTAL | 392 |
Lis Pendens Filings in September:
LENDER | LIS PENDENS |
BANK OF AMERICA | 95 |
WELLS FARGO | 64 |
JPMORGAN CHASE | 53 |
CITIBANK | 35 |
US BANK | 35 |
BANK OF NEW YORK | 29 |
SUNTRUST BANK | 14 |
DEUTSCHE BANK | 12 |
NORTHERN TRUST | 12 |
FIFTH THIRD | 11 |
TOTAL | 360 |
Lis Pendens Filings in August:
LENDER | LIS PENDENS |
BANK OF AMERICA | 77 |
BANK OF NEW YORK | 70 |
JPMORGAN CHASE | 53 |
WELLS FARGO | 45 |
US BANK | 23 |
CITIBANK | 21 |
DEUTSCHE BANK | 16 |
SUNTRUST? | 14 |
CADENCE BANK | 8 |
HSBC BANK | 8 |
TOTAL | 335 ? |
Lis Pendens Filings in July:
Lender | Filings? |
BANK OF AMERICA? | 86 |
WELLS FARGO | 61 |
JPMORGAN CHASE | 52 |
BANK OF NEW YORK | 39 |
US BANK? | 21 |
DEUTSCHE BANK | 17 |
SUNTRUST | 17 |
CITIBANK | 14 |
REGIONS BANK | 14 |
HSBC BANK | 10 |
TOTAL | 331 |
Lis Pendens Filings in June:
?WELLS FARGO?? | 101 |
BANK OF AMERICA?? | 91 |
BANK OF NEW YORK? | 57 |
JPMORGAN CHASE?? | 38 |
US BANK? | 26 |
CITIBANK | 21 |
DEUTSCHE BANK | 19 |
SUNTRUST MORTGAGE | 19 |
AURORA | 13 |
TOTAL | 385 |
Last modified: November 7, 2012
All rights reserved. This copyrighted material may not be published without permissions. Links are encouraged.
odd lamar d antoni fashion star andrew bird lizzie borden lizzie borden
No comments:
Post a Comment